<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save A Tooth</title>
	<atom:link href="http://www.saveatooth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveatooth.com</link>
	<description>saving smiles one tooth at a time</description>
	<lastBuildDate>Wed, 07 Mar 2012 06:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New indicator found in saliva for oral cancer</title>
		<link>http://www.saveatooth.com/new-indicator-found-in-saliva-for-oral-cancer</link>
		<comments>http://www.saveatooth.com/new-indicator-found-in-saliva-for-oral-cancer#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:23:40 +0000</pubDate>
		<dc:creator>Paul Krasner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saveatooth.com/?p=332</guid>
		<description><![CDATA[There is a possible new screening method for oral cancer by using saliva indicators]]></description>
			<content:encoded><![CDATA[<p>@font-face {   font-family: &#8220;Times&#8221;; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }div.Section1 { page: Section1; }</p>
<p>Twenty-nine patients with Oral Squamous Cell Carcinoma had their saliva tested.  In 23 out of the 29, elevated levels of interlukin-6 was identified compared with control subjects.  The interlukin-6 levels were continuously monitored during the cancer treatment and the levels were found to diminish during the treatment regimen.  This measurement of saliva can become a new way to predict the presence of oral cancer which is often difficult to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveatooth.com/new-indicator-found-in-saliva-for-oral-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periapical Abscesses Account For 7,886 Hospitalizations Annually</title>
		<link>http://www.saveatooth.com/periapical-abscesses-account-for-7886-hospitalizations-annually</link>
		<comments>http://www.saveatooth.com/periapical-abscesses-account-for-7886-hospitalizations-annually#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:05:02 +0000</pubDate>
		<dc:creator>Paul Krasner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saveatooth.com/?p=334</guid>
		<description><![CDATA[Tooth abscesses account for $105.8 million dollars in medical costs a year]]></description>
			<content:encoded><![CDATA[<p>@font-face {   font-family: &#8220;Times&#8221;; }@font-face {   font-family: &#8220;New York&#8221;; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }div.Section1 { page: Section1; }ol { margin-bottom: 0in; }ul { margin-bottom: 0in; }</p>
<p>The first nationwide study on the true expanse and cost of periapical abscesses has recently been done.  The Nationwide Inpatient Sample of the Cost and Utilization Project for 2007 was completed and its results analyzed.</p>
<p>The results were quite amazing:</p>
<p>1.     7,886 people were hospitalized solely for the presence of periapical abscesses.</p>
<p>2.     The total hospital charges were $105.8 million for their treatment.</p>
<p>3.     The periapical abscesses resulted in 23,001 hospitalization days.</p>
<p>4.     The mean hospitalization charges were $13,590 and the average stay was 2.92 days.</p>
<p>5.     The percentage of emergency patients were significantly higher in patients without insurance than with private insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveatooth.com/periapical-abscesses-account-for-7886-hospitalizations-annually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Implant Failure Most Frequent In Maxillary First Molar Region</title>
		<link>http://www.saveatooth.com/dental-implant-failure-most-frequent-in-maxillary-first-molar-region</link>
		<comments>http://www.saveatooth.com/dental-implant-failure-most-frequent-in-maxillary-first-molar-region#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:35:46 +0000</pubDate>
		<dc:creator>Paul Krasner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saveatooth.com/?p=329</guid>
		<description><![CDATA[Dental implant fail most frequently in maxillary first molar position]]></description>
			<content:encoded><![CDATA[<p>@font-face {   font-family: &#8220;Times&#8221;; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }div.Section1 { page: Section1; }</p>
<p>Although dental implants are a reliable treatment modality, they do have a failure rate.  This exact failure rate is difficult to determine because the definition of implant failure has not reached a concensus.  However, two definite factors that define failure is the presence of factors such as excessive mobility and the presence of infection that require the removal of the implant.  In this study, 573 patients had implants placed and, of these, 60 required removal.</p>
<p>In the study, many factors were studied as for their role in causing the failure.  One of these factors was determined to be the anatomic position of the placement.  The study found that the anatomic position at which implants most often fail is the maxillary first molar.  Forty percent of the failures occurred in this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveatooth.com/dental-implant-failure-most-frequent-in-maxillary-first-molar-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

